Free incoming bandwidth for all servers
Fast and reliable network
Free Windows 2012/2016 or Linux available on request
Free smart DDOS protection
Free /64 IPv6 on request
20TB outgoing traffic on 1 Gbps port
CPU | CPU-B | RAM | HDD | Price (USD) | Order | Server ID |
---|---|---|---|---|---|---|
AMD Athlon 64 5600+ X2 | 1471 | 2 GB | 2 x 500 GB | 48.00 | 835244 | |
AMD Athlon 64 3800+ | 585 | 2 GB | 2 x 300 GB | 48.00 | 827841 | |
AMD Athlon 64 3700+ | 568 | 2 GB | 2 x 320 GB | 48.00 | 823264 | |
AMD Athlon 64 3700+ | 568 | 2 GB | 2 x 750 GB | 48.00 | 833382 | |
AMD Athlon 64 6000+ X2 | 1580 | 6 GB | 2 x 400 GB | 49.71 | 837132 | |
AMD Athlon 64 6000+ X2 | 1580 | 6 GB | 2 x 750 GB | 49.71 | 835271 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB | 49.71 | 825343 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 750 GB | 49.71 | 825491 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 3 TB | 49.71 | 836567 | |
AMD Athlon 64 5600+ X2 | 1471 | 4 GB | 2 x 500 GB | 49.71 | 827902 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 1.5 TB | 49.71 | 826448 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 750 GB | 49.71 | 816721 | |
AMD Athlon 64 6000+ X2 | 1580 | 8 GB | 2 x 750 GB | 49.71 | 837133 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 1.5 TB | 49.71 | 832849 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 750 GB | 49.71 | 832854 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 750 GB | 49.71 | 825890 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 1.5 TB | 49.71 | 806797 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 3 TB | 49.71 | 822656 | |
AMD Athlon 64 5600+ X2 | 1471 | 4 GB | 2 x 750 GB | 49.71 | 838600 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 2 TB | 49.71 | 835075 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 3 TB Ent.HDD | 49.71 | 839736 | |
AMD Athlon 64 5600+ X2 | 1471 | 2 GB | 2 x 750 GB | 49.71 | 831221 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 1 TB | 49.71 | 825497 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB Ent.HDD | 49.71 | 813320 | |
Intel Core i7-4770 | 9840 | 32 GB | 2 x 2 TB Ent.HDD | 51.43 | 830242 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 3 TB | 51.43 | 832688 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 2 TB Ent.HDD ECC iNIC | 51.43 | 830364 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 1.5 TB | 51.43 | 812209 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 1 TB | 51.43 | 825421 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 2 TB Ent.HDD | 51.43 | 836111 | |
Intel Xeon E3-1246V3 | 9910 | 32 GB | 2 x 2 TB Ent.HDD | 51.43 | 834975 | |
AMD Athlon 64 3800+ | 585 | 2 GB | 2 x 320 GB | 51.43 | 844880 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 3 TB Ent.HDD ECC iNIC | 51.43 | 829575 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 750 GB iNIC | 51.43 | 817326 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 2 TB | 51.43 | 827473 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 2 TB Ent.HDD | 51.43 | 819790 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 1 TB | 51.43 | 841296 | |
AMD Athlon 64 3700+ | 568 | 2 GB | 2 x 300 GB | 51.43 | 823263 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 1.5 TB iNIC | 51.43 | 832934 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 3 TB iNIC | 51.43 | 836946 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB iNIC | 51.43 | 830507 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 3 TB ECC iNIC | 51.43 | 837648 | |
AMD Athlon 64 5600+ X2 | 1471 | 2 GB | 2 x 400 GB | 51.43 | 840013 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 1.5 TB ECC iNIC | 51.43 | 819746 | |
Intel Core i7-920 | 5005 | 12 GB | 2 x 2 TB | 54.86 | 814304 | |
Intel Core i7-920 | 5005 | 12 GB | 2 x 1.5 TB | 54.86 | 824517 | |
Intel Core i7-920 | 5005 | 8 GB | 2 x 750 GB | 54.86 | 826969 | |
Intel Core i7-920 | 5005 | 24 GB | 2 x 750 GB | 54.86 | 830766 | |
Intel Core i7-920 | 5005 | 24 GB | 2 x 1.5 TB | 54.86 | 830770 | |
Intel Core i7-920 | 5005 | 8 GB | 2 x 1.5 TB | 54.86 | 833620 | |
Intel Core i7-920 | 5005 | 8 GB | 2 x 1 TB | 54.86 | 837202 | |
Intel Core i7-920 | 5005 | 24 GB | 2 x 2 TB | 54.86 | 820266 | |
Intel Core i7-960 | 6012 | 24 GB | 2 x 750 GB | 54.86 | 832999 | |
Intel Core i7-920 | 5005 | 12 GB | 2 x 750 GB | 54.86 | 830759 | |
Intel Core i7-960 | 6012 | 8 GB | 2 x 750 GB | 54.86 | 833000 | |
Intel Core i7-920 | 5005 | 12 GB | 2 x 1 TB | 54.86 | 841567 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 2 TB | 54.86 | 826711 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 3 TB Ent.HDD ECC iNIC | 54.86 | 837632 | |
Intel Xeon E3-1245V2 | 9003 | 16 GB | 2 x 3 TB Ent.HDD ECC iNIC | 54.86 | 840480 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB iNIC | 54.86 | 836769 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 3 TB Ent.HDD | 54.86 | 837506 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB Ent. HDD | 54.86 | 838750 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 2 TB Ent.HDD | 54.86 | 816712 | |
Intel Xeon E3-1245V2 | 9003 | 16 GB | 2 x 2 TB ECC iNIC | 54.86 | 832307 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 1 TB | 54.86 | 828642 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 3 TB Ent. HDD | 54.86 | 847389 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 2 TB Ent.HDD | 54.86 | 810821 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 750 GB HWR | 54.86 | 824883 | |
AMD Athlon 64 6000+ X2 | 1580 | 8 GB | 2 x 500 GB | 54.86 | 844989 | |
Intel Core i7-2600 | 8307 | 16 GB | 2 x 3 TB iNIC | 54.86 | 825027 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 2 TB | 54.86 | 836653 | |
Intel Xeon E3-1245V2 | 9003 | 16 GB | 2 x 2 TB Ent.HDD ECC iNIC | 54.86 | 828900 | |
AMD Athlon 64 5600+ X2 | 1471 | 4 GB | 2 x 400 GB | 54.86 | 837112 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 3 TB Ent.HDD ECC iNIC | 54.86 | 837653 | |
Intel Core i7-2600 | 8307 | 32 GB | 2 x 3 TB Ent.HDD iNIC | 54.86 | 837503 | |
Intel Core i7-3770 | 9445 | 32 GB | 2 x 3 TB Ent.HDD | 54.86 | 837527 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 3 TB iNIC | 54.86 | 844484 | |
Intel Xeon E3-1245 | 7961 | 16 GB | 2 x 2 TB ECC iNIC | 54.86 | 814404 | |
Intel Core i7-3770 | 9445 | 16 GB | 2 x 750 GB iNIC | 54.86 | 827456 | |
Intel Core i7-930 | 5165 | 12 GB | 2 x 2 TB | 56.57 | 824598 | |
Intel Core i7-930 | 5165 | 8 GB | 2 x 750 GB | 56.57 | 830790 | |
Intel Core i7-930 | 5165 | 12 GB | 2 x 750 GB | 56.57 | 824599 | |
Intel Core i7-950 | 5682 | 8 GB | 2 x 1 TB | 56.57 | 833045 | |
Intel Core i7-950 | 5682 | 24 GB | 2 x 1.5 TB | 56.57 | 833923 | |
Intel Core i7-950 | 5682 | 8 GB | 2 x 750 GB | 56.57 | 833036 | |
Intel Core i7-950 | 5682 | 24 GB | 2 x 750 GB | 56.57 | 827934 | |
Intel Core i7-930 | 5165 | 24 GB | 2 x 1 TB | 56.57 | 822804 | |
Intel Core i7-950 | 5682 | 24 GB | 2 x 1 TB | 56.57 | 833005 | |
Intel Core i7-930 | 5165 | 24 GB | 2 x 750 GB | 56.57 | 819268 | |
Intel Core i7-950 | 5682 | 24 GB | 2 x 2 TB | 56.57 | 835221 | |
Intel Core i7-930 | 5165 | 24 GB | 2 x 1.5 TB | 56.57 | 840069 | |
Intel Core i7-950 | 5682 | 12 GB | 2 x 2 TB | 56.57 | 833858 | |
Intel Core i7-950 | 5682 | 12 GB | 2 x 1.5 TB | 56.57 | 833023 | |
Intel Core i7-930 | 5165 | 8 GB | 2 x 2 TB | 56.57 | 835341 | |
Intel Core i7-950 | 5682 | 12 GB | 2 x 750 GB | 56.57 | 833031 | |
Intel Core i7-930 | 5165 | 8 GB | 2 x 1 TB | 56.57 | 840077 | |
Intel Core i7-930 | 5165 | 24 GB | 2 x 1.5 TB HWR | 56.57 | 833826 | |
Intel Core i7-950 | 5682 | 8 GB | 2 x 2 TB | 56.57 | 833897 | |
Intel Core i7-980 | 8859 | 24 GB | 2 x 1.5 TB | 56.57 | 836973 | |
Intel Core i7-930 | 5165 | 12 GB | 2 x 1.5 TB | 56.57 | 837302 |
Windows 2012/2016 is available for free!
 Extra traffic is available at $4 per TB
/29 (6 usable IPs) – $12/Month
/28 (14 usable IPs) – $26/Month
/27 (30 usable IPs) – $52/Month